Body Style | Pickup - Full Size |
Year | 2012 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 118,232 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Fire Red |
Interior | Ebony |
VIN | 3GTP2VE71CG132907 |
Stock Number | 2133 |
$15,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Pickup - Full Size |
Year | 2012 |
Make | GMC |
Model | Sierra 1500 |
Package | SLE |
Mileage | 118,232 |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Fire Red |
Interior | Ebony |
VIN | 3GTP2VE71CG132907 |
Stock Number | 2133 |
Block Heater | Fog Lights |
Trailer Hitch - Receiver | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Mirrors | OnStar |
Roof Airbags | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Compass |
Oil Pressure Gauge | Tachometer |
Trip Odometer | Tow Hooks |
12V Power Outlet | Floor Mats |
Vanity Mirrors | Four Wheel Drive |
Power Steering | V8 Cyl. Engine |
105,104 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $24,995
95,124 Miles, Pickup - Full Size, 3.5L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $17,995
134,547 Miles, Pickup - Full Size, 5.3L 8 Cyl. Gas, AUTOMATIC, GAS
Price: $19,985
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.