Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Impala |
Package | LS |
Mileage | 48,935 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
Interior | GRAY |
VIN | 2G11X5SA3H9183391 |
Stock Number | 2256 |
$13,995 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2017 |
Make | Chevrolet |
Model | Impala |
Package | LS |
Mileage | 48,935 |
Engine | 2.5L 4 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Silver Ice Metallic |
Interior | GRAY |
VIN | 2G11X5SA3H9183391 |
Stock Number | 2256 |
4-Wheel Disc Brakes | Rear Defrost |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Roof Airbags |
Satellite Radio | Trip Computer |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Side Airbags |
Traction Control | Compass |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Compact Spare Tire | Front Wheel Drive |
Power Steering |
104,501 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,450
125,284 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
102,516 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
70,102 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,775
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.