Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Taurus |
Package | Limited |
Mileage | 70,102 |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver Metallic |
Interior | Charcoal Black |
VIN | 1FAHP2J87GG103695 |
Stock Number | 2278 |
$13,775 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Taurus |
Package | Limited |
Mileage | 70,102 |
Engine | 3.5L 6 Cyl. Flex Fuel |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | Ingot Silver Metallic |
Interior | Charcoal Black |
VIN | 1FAHP2J87GG103695 |
Stock Number | 2278 |
4-Wheel Disc Brakes | Fog Lights |
Rear Defrost | Rear Spoiler |
Wheels - Aluminum | Center Console |
Front Bucket Seats | AM/FM Radio |
CD Player | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | Automatic on Floor |
Center Storage Armrest | Cooled Driver Seat |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Lockable Glove Box | Low Oil Level Warn Light |
Steer Wheel Audio Cntrls | Steer Wheel Temp Ctrl |
Trunk Release Button | Vanity Mirrors |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
V6 Cyl. Engine |
125,284 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
48,935 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
104,501 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,450
102,516 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.