Body Style | Sport Utility |
Year | 2013 |
Make | GMC |
Model | Acadia |
Package | Denali |
Mileage | 84,811 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Diamond Tricoat |
Interior | Ebony |
VIN | 1GKKVTKD1DJ257443 |
Stock Number | 2280 |
$18,275 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. See Dealer for details. |
Body Style | Sport Utility |
Year | 2013 |
Make | GMC |
Model | Acadia |
Package | Denali |
Mileage | 84,811 |
Engine | 3.6L 6 Cyl. Gas |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | ALL WHEEL |
Color | White Diamond Tricoat |
Interior | Ebony |
VIN | 1GKKVTKD1DJ257443 |
Stock Number | 2280 |
Trailer Towing Pkg | 4-Wheel Disc Brakes |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Spoiler |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | Wheels - Chrome |
3rd Row Seat | Center Console |
Front Bucket Seats | Quad Seating |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Radio Controls | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Automatic on Floor | Center Storage Armrest |
Cooled Driver Seat | Cooled Passenger Seat |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Steer Wheel Audio Cntrls |
Steer Wheel Temp Ctrl | Vanity Mirrors |
Memory Seats | All Wheel Drive |
Compact Spare Tire | Power Steering |
V6 Cyl. Engine |
84,536 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $14,995
127,802 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $7,850
164,698 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $6,795
191,785 Miles, Sport Utility, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Call for Price
133,033 Miles, Sport Utility, 2.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.