Body Style | 4 Door |
Year | 2017 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 44,969 |
Engine | 2.0 |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 5NPD84LF6HH031902 |
Stock Number | 2271 |
Body Style | 4 Door |
Year | 2017 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 44,969 |
Engine | 2.0 |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | SILVER |
Interior | GRAY |
VIN | 5NPD84LF6HH031902 |
Stock Number | 2271 |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Center Console |
Front Bucket Seats | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Traction Control | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Tinted Glass | Automatic on Floor |
Center Storage Armrest | Drivers Foot Rest |
Floor Mats | Front & Rear Cupholders |
Front Cupholders | Remote Fuel Filler Door |
Steer Wheel Audio Cntrls | Trunk Release Button |
Vanity Mirrors | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Brakes | Power Steering |
125,284 Miles, 4 Door, 1.4L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $5,995
48,935 Miles, 4 Door, 2.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $13,995
104,501 Miles, 4 Door, 3.6L 6 Cyl. Gas, AUTOMATIC, GAS
Price: $10,450
102,516 Miles, 4 Door, 1.5L 4 Cyl. Gas, AUTOMATIC, GAS
Price: $9,995
70,102 Miles, 4 Door, 3.5L 6 Cyl. Flex Fuel, AUTOMATIC, FLEX FUEL
Price: $13,775
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.